
Last week, our overall uptime across all sites was 95.39%. For more details, please refer to the chart below:
Helpful links:
Iowa 2 & 3:
Site operations are experiencing delays due to extremely cold temperatures. The facility technicians are working closely with the onsite Bitmain technician to expedite repairs.
Minnesota 1:
Due to the extreme cold weather, the facility is experiencing multiple curtailments to meet grid demand. The onsite team is working to diagnose the miners; however, the regular curtailments are slowing progress.
Ontario 1:
The facility recently had freezing rain, which created blockages in the filters. The onsite technicians are working to resolve this issue and improve site performance.
Ohio 2:
A portion of the site is experiencing overheating issues. The team is diligently working to resolve these problems while continuing to make progress on the pending diagnostic backlog.
Curtailments & Outages:
The table below summarizes the downtime (including curtailment, power outages, and maintenance) at our facilities over the past week:
Facility | Number of Outages | Estd Start Time | Min Duration | Max Duration | Average |
IN1 | 1 | 5 PM EST | 1 | 3 | 3 |
MB6 | 1 | 4 AM EST | 1 | 1 | 1 |
ON1 | 5 | 1 AM EST | 1 | 4 | 2 |
TX5 | 7 | 11 PM EST | 1 | 4 | 2 |
MN1 | 6 | 1 AM EST | 2 | 3 | 2 |
IA2 | 1 | 3 AM EST | 4 | 4 | 4 |
IA3 | 1 | 3 AM EST | 4 | 4 | 4 |
TX6 | 4 | 7 PM EST | 1 | 6 | 3 |
Please submit a ticket request if you have any questions or concerns.
We have turnkey miners ready for immediate deployment at some of our facilities. Here is a summary of the units we have available on the Compass website:
Facility | Miner Model | Units Available |
Indiana 1 | Antminer S21 Pro 234TH | 36 |
Indiana 1 | Antminer S21 XP 270TH | 1 |
Indiana 2 | Antminer S21 195TH | 49 |
Indiana 2 | Antminer S21 200TH | 119 |
Indiana 2 | Antminer S21 Pro 234TH | 1 |
Iowa 2 | Antminer S21 188TH | 3 |
Iowa 2 | Antminer S21 195TH | 6 |
Iowa 2 | Antminer S21 200TH | 14 |
Iowa 2 | Antminer S21 XP 270TH | 2 |
Iowa 3 | Antminer S21 188TH | 81 |
Iowa 3 | Antminer S21 195TH | 41 |
Iowa 3 | Antminer S21 200TH | 66 |
Iowa 3 | Antminer S21 Pro 234TH | 2 |
Minnesota 1 | Antminer S21 188TH | 218 |
Minnesota 1 | Antminer S21 195TH | 208 |
Minnesota 1 | Antminer S21 200TH | 198 |
Minnesota 1 | Whatsminer M50s++ 164TH | 137 |
Nebraska 2 | Antminer S21 188TH | 187 |
Nebraska 2 | Antminer S21 195TH | 182 |
Nebraska 2 | Antminer S21 200TH | 87 |
Nebraska 2 | Antminer S21 Pro 234TH | 36 |
Nebraska 2 | Antminer S21 XP 270TH | 13 |
Ohio 2 | Antminer S21 195TH | 5 |
Ohio 2 | Antminer S21 200TH | 47 |
Ontario | Antminer S21 188TH | 110 |
Ontario | Antminer S21 195TH | 7 |
Ontario | Antminer S21 200TH | 90 |
Texas 6 | Antminer S21 188TH | 1 |
Texas 6 | Antminer S21 195TH | 2 |
Texas 6 | Antminer S21 200TH | 5 |
Fewer than 200 units remain to be relocated. Around 150 units have already been shipped to facilities for redeployment and are anticipated to be online this week.
Approximately 80% of the miners have been relocated. The remaining 20% are expected to be redeployed in the next two weeks.
All Manitoba 2 and Manitoba 9 units have been removed from their racks and are scheduled to be relocated to a Compass facility in the U.S. by March 2025.
The initial batch of miner swap requests has been fulfilled. Customers will be contacted regarding their new miner. Some delays have been experienced due to a few rare model variants being out of stock.